The ECHO SRM-520ES/U features an incredibly powerful 50.2cm³ professional grade engine for serious clearing power. A super anti vibration feature that utilises a 4 point mounting system ensures low vibrations so you can power through jobs in comfort.
Features to depend on.
Featuring ECHO's patented ES start technology for easy starting every time and a heavy duty air filter to protect against dust and debris. Every feature has been carefully crafted to reduce downtime and get you from one job to the next, hassle free.
Ergo pro harness.
Clip into the ergo pro harness in an instant and get straight to work. The harness supports the unit's weight and provides consistent range of movement for increased accuracy and decreased fatigue.
Product Details.
Engine displacement (cm³) | 50.2 |
---|---|
Output (kw) | 2.16 |
Output (ps) | 2.94 |
Dry Weight (kg) | 9.0 |
Fuel tank capacity (l) | 0.69 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.23 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft diameter (mm) | 8.0 |
Main pipe diameter (mm) | 28.0 |
Gear reduction ratio | 1.33 |
Standardised Nylon Head | DS-5 M10L |
Standardised Nylon Head (Item Number) | X047-000221 |
Standardised Metal Blade | 3-cutter metal blade |
Standardised Metal Blade (Item Number) | P021-014320 |
Vibration Left handle/Right handle (m/s) Metal Blade | 3.4 / 3.4 |
Vibration Left handle/Right handle (m/s) Nylon head | 3.0 / 2.7 |
Sound power level (dB(A)) Blade/Nylon head | 113.2 / 111.6 |
Sound pressure level (dB(A)) Blade/Nylon head | 98.2 / 97.6 |
CO² (g/kW・h) 1 | 825 |
1This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.