Weighing just 2.3kg it's the lightest, most compact chain saw in our range.
Starter grip assist caps
Starter grip can be used to open the caps manually.
World famous performance.
Due to its incredible performance and low weight, the CS-2511TES has become a favourite amongst arborists around the world. In a profession that demands such a high level of skill and precision, only the very best tools will suffice.
Product Details
Engine displacement (cm³) | 25.0 |
---|---|
Output (kw) | 1.11 |
Output (ps) | 1.51 |
Dry Weight (kg) | 2.3 |
Fuel tank capacity (l) | 0.19 |
Chain Oil Tank Capacity (ml) | 140 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
Priming Pump | Yes |
Ignition System | CDI |
Start Assist System | ES-start |
Chain Brake | Inertia |
Choke w/ Automatic Fast Idle Release | Yes |
Chain Tensioner | Side |
Saw Chain Pitch (inch) | 3/8 |
Guide Bar Gauge (inch) | 0.50 |
Applicable Bar Length (cm/inch) 1 | 20,25,30/8,10,12 |
Sound pressure level (dB(A)) | 99.7 |
Sound power level (dB(A)) | 110.3 |
CO² (g/kW・h) 2 | 961 |
Vibration Front handle/Rear handle (m/s²) | 3.5/4.0 |
1Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer. 2This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.